Mission 87
Mission Summaries > June 1944
SATURDAY, 3 JUNE 1944
EUROPEAN THEATER OF OPERATIONS (ETO)
STRATEGIC OPERATIONS (Eighth Air Force)
EUROPEAN THEATER OF OPERATIONS (ETO)
STRATEGIC OPERATIONS (Eighth Air Force)
In Operation COVER, two missions are flown.
Mission 388-A:
219 of 238 B-17s and 120 of 124 B-24s attack coastal defenses in the Pas de Calais, France area, bombing a total of 22 targets; 21 B-17s and 24 B-24s are damaged; no casualties. Escort is provided by 91 P-38s and 129 P-47s.
Mission 388-B:
In the second raid, 97 of 102 B-17s and 98 of 104 B-24s hit 16 of the same targets hit in the morning; 2 B-17s are damaged. Escort is provided by 102 P-38s, 34 P-47s and 83 P-51s; 1 P-51 is lost and 1 P-38 is damaged; 1 airman is MIA.
During the night, 23 B-24s participate in CARPETBAGGER operations in France.
Target: Berck-sur-Mer, France - Coastal Defense Gun Battery | ||
8th Air Force Mission No: | 388-A | |
Aircraft Taking Off: | 11 | |
Aircraft Dispatched: | 11 | |
Aircraft Aborts: | 0 | |
Aircraft Over Primary: | 11 | |
Aircraft Over Secondary: | 0 | |
Aircraft Over Last Resort: | 0 | |
Aircraft Bomb Load: | 12 x 500 lb. AN-M43 General Purpose bombs | |
Group Bomb Load: | 132 x 500 lb. AN-M43 General Purpose bombs | |
Results: | Poor | |
Tactical Mission Report: | 445th Bomb Group Mission Report 1. A/C Scheduled ----------------------- A/C Airborne ------------------------- A/C Dispatched ---------------------- A/C Returned Early ----------------- A/C Over Target --------------------- A/C Returned ------------------------ 2. Assembly: 3. Route In: 4. Bomb Run: 5. Route Out: 6. Enemy Fighters: 7. Fighter Support: 8. Flak: | |
Losses: None. | ||
Note: None. |
Berck-sur-Mer, France - Coastal Defense Gun Battery
Image courtesy of the National Archives and Records Administration ©