Mission 5
Mission Summaries > Decenber 1943
FRIDAY, 24 DECEMBER 1943
EUROPEAN THEATER OF OPERATIONS
STRATEGIC OPERATIONS (Eighth Air Force):
EUROPEAN THEATER OF OPERATIONS
STRATEGIC OPERATIONS (Eighth Air Force):
26 heavy bomber groups are now operational.
Mission 164:
23 V-weapon sites in the Pas de Calais area of France are hit. 478 of 526 B-17's 192 of 196 B-24's hit the targets at 1330-1510 hours; 2 B-24's are damaged beyond repair and 85 B-17's are damaged; casualties are 4 WIA. This is the largest number of aircraft carrying out attacks of any Eighth Air Force mission to date and the first of its major strikes against missile sites. The heavies are escorted by 40 P-38's, 459 P-47's and 42 Ninth Air Force P-51's; 2 P-38's are damaged beyond repair and 2 P-51's are damaged; no casualties.
Targets: Primary: Bonnières, France - V-1 Rocket Launch Site; Last Resort: Beauvoir, France - Communications Installations | ||
8th Bomber Cmd F.O. No: | 164 | |
Aircraft Taking Off: | 35 | |
Aircraft Dispatched: | 35 | |
Aircraft Aborts: | 0 | |
Aircraft Over Primary: | 23 | |
Aircraft Over Secondary: | 0 | |
Aircraft Over Last Resort: | 12 | |
Aircraft Bomb Load: | 12 x 500 lb. AN-M43 General Purpose bombs | |
Group Bomb Load: | Primary - 276 x 500 lb. AN-M43 General Purpose bombs Last Resort - 144 x 500 lb. AN-M43 General Purpose bombs | |
Results: | Bonnières: Poor Beauvoir: Fair | |
Tactical Mission Report: | Mission Data: Date: Primary Target: Secondary Target: Last Resort Target: Units Participating: Narrative: The 445th Group bombed Bonnières. Near the Northeast and southwest perimeter of the target area several bursts were seen devoloping. There did not appear to be bursts on or near military installations in this area. The 445th also hit target Beauvoir. At least 40 to 50 bursts were seen in this target area. It appears that communications installations and some important elements have had hits or near misses. There was no flak encountered during either targets encountered. | |
Losses: None | ||
Note: None |
Bonnières V-1 Rocket Launch Site
Image courtesy of National Collection of Aerial Photographs ©