Mission 67
Mission Summaries > May 1944
SUNDAY, 7 MAY 1944
EUROPEAN THEATER OF OPERATIONS
(ETO)
STRATEGIC OPERATIONS
(Eighth Air Force):
Mission 342:
In the morning, 922 bombers
and 764 fighters are dispatched to bomb targets in Germany; 9 bombers and 4
fighters are lost; 1 Luftwaffe aircraft is claimed shot down:
600 B-17s are dispatched on
a PFF attack on Berlin; 514 bomb the primary and 39 hit targets of opportunity;
8 B-17s are lost, 2 are damaged beyond repair and 265 damaged; 8 airmen are
KIA, 14 WIA and 83 MIA.
Of 322 B-24s dispatched, 147 bomb Münster
and 165 bomb Osnabrück; 1 B-24 is lost, 1
damaged beyond repair and 22 damaged; 1 airman is KIA, 2 WIA and 6 MIA.
Escort is provided by 153
P-38s, 317 P-47s and 284 P-51s; 2 P-38s, 1 P-47 and 1 P-51 are lost, 1 P-51 is
damaged beyond repair and 5 P-38s, 3 P-47s and 1 P-51 damaged; 3 pilots are
MIA.
In the afternoon, 29 of 67
B-24s bomb the marshalling yard at Liege, Belgium without loss; escort is
provided by 24 P-47s and 51 P-51s without loss.
Mission 343:
3 of 4 B-17s drop 1.6
million leaflets on 16 towns in C France without loss.
14 B-24s are dispatched on
CARPETBAGGER missions without loss.
Target: Münster, Germany - Railroad Marshalling Yards Osnabrück, Germany - Railroad Marshalling Yards (Composite with 389th Group) | ||
8th Air Force Mission No: | 342 | |
Aircraft Taking Off: | 29 | |
Aircraft Dispatched: | 27 | |
Aircraft Aborts: | 0 | |
Aircraft Over Primary: | 21 over Münster 6 over Osnabrück (Composite w/ 389th Group) | |
Aircraft Over Secondary: | 0 | |
Aircraft Over Last Resort: | 0 | |
Aircraft Bomb Load: | 9 x 500 lb. AN-M43 General Purpose bombs 27 x 100 lb. AN-M41 Incendiary bombs 12 x 500 lb. AN-M43 General Purpose bombs (Composite w/ 389th Group) | |
Group Bomb Load: | 120 x 500 lb. AN-M43 General Purpose bombs 572 x 100 lb. AN-M41 Incendiary bombs 72 x 500 lb. AN-M43 General Purpose bombs (Composite w/ 389th Group) | |
Results: | ||
Tactical Mission Report: | 445th Bomb Group Mission Report 1. Aircraft Scheduled--------------------------29 Aircraft Airborne----------------------------29 Aircraft Dispatched-------------------------27 Aircraft Nor Dispatched--------------------2 Aircraft Aborts-------------------------------0 Aircraft Over Target------------------------27 Aircraft Returned---------------------------27 1. Assembly - The first ship of the 445th took off at 06:30 and proceeded to climb over the field for a visual Group assembly at 10,000 feet. The PFF ship (from 389th Group) assumed the lead of our Lead Squadron at 07:07. At 07:55 a 360 degree left turn was made from Buncher #7 which was again passed at 08:07 on a northerly heading to the Division Assembly Line between Splasher #5 at Great Yarmouth. 2. Route In - We departed the English coast at 08:35 two miles north of course. This northerlydirection was continued until 09:09 when a new heading was taken to make landfall four miles north of the briefed entry and six minutes late. Landfall was visual and, except for a glimpse of the Dortmon, Ems Canal, near Lungen, at 09:52:30 was the only visual checkpoint in the mission. The briefed route was followed to the target, but an apparent attempt to carry out the original route, the south westerly leg was overshot 3. Bomb Run - Bombs away, on the PFF ship, at 10:05 at an altitude of 22,150 feet at an indicated air speed of 156 and a magnetic heading of 152. Bombs were away eight minutes late. 4. Route Out - Due to 10/10 undercast, it was extremely difficult to follow accurately the PFF ship in the circular route following immediately after the target. The enemy coast was departed on course at 11:08 at 21,600 feet and the English coast reached at 11:41. 5. Flak - Meager and inaccurate at the target area. 6. Enemy Fighters - None. 7. Fighter Support - Good. | |
Losses: None. | ||
Note: None. |
Münster, Germany - Railroad Marshalling Yards
Image courtesy of the National Archives and Records Administration ©
Osnabrück, Germany - Railroad Marshalling Yards (Composite with 389th Group)
Image courtesy of the National Archives and Records Administration ©