MACR Summary
History > Statistical Data > Missing Air Crew Reports
During World War II the U.S. Army Air Forces (AAF) required group echelon units to submit Missing Air Crew Reports (MACRs) to AAF headquarters within two days after an aircraft or air crew failed to return from a combat mission. AAF HQ directed the various group headquarters to submit a MACR for all incidents involving the loss of air crew members during combat operations irrespective of the number of crew members lost. For example, heavy bomber groups would submit a MACR when an aircraft returned from a mission with fewer than the usual ten crew members. In the event an entire crew failed to return, a report was submitted to AAF HQ describing the events prior to the loss of the aircraft. Likewise, fighter groups would submit MACRs when the pilots of single seat aircraft failed to return after a mission.
The information contained in a typical MACR includes a date, time, and location that the crew and aircraft were last seen or reported missing from the formation. Details about aircraft incidents were taken from statements given by crew members from other aircraft flying in the same formation. These statements usually mentioned whether any parachutes were seen to have opened and how many airmen exited the aircraft before it crashed. The names of the missing air crew member(s) were listed by crew position, rank, serial number, and known status such as MIA or POW.
Additional information included in the MACR is the aircraft AAF serial (tail) number; nickname or squadron identification letter; and the type, model, and serial number of the engine(s) or machine gun(s). The name of the assigned air base and numbered unit (squadron, group, or air force) to which an aircraft belonged also appears in the MACR.
If the loss of the aircraft occurred over German territory, a German Kampfflugzeuge USA (Combat Aircraft USA) or ‘KU’ document was prepared by the Luftwaffe concerning the location of the aircraft wreckage and fate of the crew. These records gave additional details as to aircraft downed, status of prisoners, and listed those killed in action and their burial site. As these are military reports, the information is presented in a very straight-forward manner. The description of remains of air crew members may be unsettling to family members. Normally remains were turned over to the mayor of the local community who arranged for internment in the local cemetery.
The following is a listing of 157 aircraft lost by the 445th Bomb Group, the date of the loss, the MACR number (if assigned), the name of the pilot, and the reason for the loss. Some of the codes for aircraft losses are: CR - Crashed, CRL - Crash Landed, M-A - Mid Air collision, ABD - Abandoned in flight, GF - German Fighters, FLAK - German anti-aircraft fire, DIT - Ditched in the English Channel or North Sea, Cat E - Category E damage resulting in the aircraft being scrapped, SAL - Salvaged, WW - aircraft declared 'War Weary' and to not be used for combat operations, FUEL - Ran out of fuel during return, MECH - Mechanical problems - aborted, RTB - Returned To Base.
MACR # | Date | Tail Number | Acft Name | Pilot | Cause |
1091 | 11/15/43 | 42-7617 | Sunflower Sue | Poor, Albert A | Unable to transfer fuel; DIT 100 miles South of the Virgin Islands. |
6343 | 12/20/43 | 42-7534 | Good Nuff | Patterson, Milton A | Shot down by FLAK; CR |
15597 | 12/22/43 | 42-7520 | Snow Goose | Allen, John H | Shot down by GF; CR |
16098 | 12/22/43 | 42-7554 | Tail End Charley | Nelson, Norman M | Shot down by GF; CR |
N/A | 12/22/43 | 42-7555 | Lizzie | Jorgensen, Glenn | CRL at Manston, Cat E; SAL |
N/A | 12/24/43 | 42-7550 | Gallant Lady | Planka, Herbert M | Damaged by GF; CRL near Watton; SAL |
N/A | 12/25/44 | 41-29122 | un-named | Unknown | MECH; Lost prop in flight; CRL at Tibenham; SAL |
5210 | 12/30/43 | 41-29123 | Big Joe | Kane, William P | Damaged by GF; DIT in Channel |
4132 | 12/30/43 | 42-7508 | Liberty Belle | Saunders, Oliver J Jr. | Shot down by GF; CR |
N/A | 12/30/43 | 42-66436 | Two Gun Flossie | Melby, Lawrence E | Ground collision; SAL |
N/A | 12/31/43 | 42-7568 | Consolidated Mess | Malen, Fred (nmi) | CR near Halstead; SAL |
2510 | 01/05/44 | 42-7512 | Gremlin's Roost | Smith, Victor L | Shot down by GF; CR |
N/A | 01/05/44 | 41-29116 | un-named | Owen, Alvin L Jr. | CRL near Fritton; SAL |
15103 | 01/07/44 | 41-29119 | un-named | Eike, Lester I | CR at Wetheringsett; FUEL; SAL |
2247 | 01/30/44 | 42-7565 | Turd Bird | Conner, thomas B Jr. | MECH; DIT in North Sea |
N/A | 02/02/44 | 42-7532 | Lead Posion | Unknown | Training flight, CRL at Tibenham; SAL |
2509 | 02/02/44 | 42-7523 | Billy Babe | Metcalf, Earl G | Damaged by GF; DIT in North Sea |
2531 | 02/02/44 | 42-7570 | Our Baby | Stewart, James M | Shot down by GF; CR in France |
N/A | 02/13/44 | 42-7558 | Lillian Ann | Markham, Vernon C | CRL near Dover; SAL |
N/A | 02/18/44 | 42-7559 | Kelly | Watson, Emmet O | CRL at Manston; Repaired and RTB |
2438 | 02/20/44 | 42-64439 | Bullet Serenade | Kiser, Robert Q | Shot down by GF near Brunswick; CR |
2439 | 02/20/44 | 42-7569 | Sky Wolf | Neal, Stanley P | Shot down by GF near Brunswick; CR |
2440 | 02/20/44 | 42-64434 | Georgia Peach | Owen, Alvin L | Shot down by GF near Brunswick; CR |
2550 | 02/24/44 | 42-7515 | Green Gremlin | Malen, Fred (nmi) | Shot down by GF; CR |
2551 | 02/24/44 | 42-7517 | Too Tired | Gray, Thomas (nmi) | Shot down by GF; CR |
2552 | 02/24/44 | 42-7566 | Little Bill | Shurtz, William E | MID-A collision with Fw-190; CR |
2553 | 02/24/44 | 42-7567 | Wacky Donald Black Dog | Blomberg, Robert A | Shot down by GF, CR in Holland |
2554 | 02/24/44 | 42-7579 | Paper Doll | Looney, Alfred J | Shot down by GF; CR |
2555 | 02/24/44 | 41-29117 | Lady Marie | Bussing, Henry G | Shot down by GF; CR |
2556 | 02/24/44 | 41-29130 | un-named | Swanson, Sidney D | Shot down by FLAK; CR |
2557 | 02/24/44 | 41-29149 | 4 Q 2 | Costain, Philip M | Shot down by GF; CR |
2558 | 02/24/44 | 42-52364 | un-named | Constable, John S | Shot down by GF; CR |
2559 | 02/24/44 | 42-64440 | Dusty Demons | Desmond, William J | Shot down by GF; CR |
2560 | 02/24/44 | 42-100312 | Maisie the Mauler | Skjeie, David P | Shot down by GF; CR |
2561 | 02/24/44 | 42-100335 | un-named | Abell, Peter T | Shot down by GF; CR |
2562 | 02/24/44 | 42-100374 | un-named | Suitch, John J | Shot down by GF; CR |
2960 | 03/06/44 | 42-7586 | Little Milo/God Bless Our Ship | Lymburn, George H | Shot down by GF; CR |
2962 | 03/06/44 | 42-109796 | Balls of Fire | Serkland, Neal J | Shot down by GF; CR |
N/A | 03/08/44 | 42-100353 | un-named | Schleichkorn, Samuel G | CRL near Fressingham; SAL |
2961 | 03/09/44 | 42-7604 | Clay Pidgeon | Menaker, Norman (nmi) | Shot down by FLAK; CR |
3186 | 03/16/44 | 42-7643 | Ballsafire | Raroha, Richard A | MECH; CR in Germany |
3333 | 03/18/44 | 42-7513 | Pistol Packin' Mama | Sefton, Jean H | Damaged by FLAK, INT in Switzerland |
3334 | 03/18/44 | 41-28666 | Dixie Dudrop | Parker, Gordon B | Shot down by GF; CR |
3544 | 03/23/44 | 42-7590 | Paper Doll | Torr, Francis E | Shot down by FLAK; headed for Sweden; CR |
N/A | 04/01/44 | 41-29463 | un-named | Dana, Phil C | CR shortly after T/O near Long Stratton; SAL |
3600 | 04/01/44 | 42-109825 | un-named | Madden, Thomas J | Shot down by FLAK; CR |
3601 | 04/01/44 | 42-110029 | un-named | Lafferty, William (nmi) | Shot down by GF; CR |
3602 | 04/01/44 | 42-110046 | un-named | Gfelner, Joseph A | Shot down by FLAK; CR |
3943 | 04/09/44 | 42-7627 | B T O | Rowland, Charles E | Damaged by FLAK, INT in Sweden |
3828 | 04/12/44 | 42-7601 | Sin Ship | Pavekla, Joseph (nmi) | Shot down by GF; CR |
3829 | 04/12/44 | 41-29118 | Nine Yanks And A Jerk | Schleichkorn, Samuel G | Shot down by GF; CR |
3831 | 04/12/44 | 42-100203 | un-named | Love, Benjamin L | Shot down by GF; CR |
3833 | 04/12/44 | 42-109807 | un-named | Anderson, John B | Shot down by GF; CR in Belgium |
4057 | 04/12/44 | 42-110021 | un-named | Schultz, Herbert W | Shot down by GF; CR |
3830 | 04/13/44 | 41-29132 | Tenovus | Farmer, Jack (nmi) | Shot down by FLAK; CR |
3832 | 04/13/44 | 42-110048 | un-named | Frasch, John E | Shot down by FLAK; CR |
N/A | 04/15/44 | 42-95130 | Spirit of Pocahontus | Salisbury, Joseph D. | Damaged by FLAK; DIT |
N/A | 04/20/44 | 42-100426 | Scrap Drive | Hagerty, Edward D | CR near Horham; SAL |
4056 | 04/20/44 | 42-109921 | un-named | Rogers, Layne (nmi) Jr. | Shot down by FLAK; CR in France |
4172 | 04/22/44 | 41-29306 | Marez-ee Doats | Sneed, Francis C | Shot down by FLAK; CR near Hamm |
4173 | 04/22/44 | 42-50325 | un-named | Sadlon, Edward W | Shot down by FLAK; CR near Hamm |
4293 | 04/24/44 | 42-110060 | un-named | Kendziora, Franklin C | Shot down by GF; CR in Holland |
4786 | 05/08/44 | 42-94957 | un-named | Peters, William H | Shot down by GF; CR in Holland |
4784 | 05/08/44 | 42-95051 | un-named | Burnett, John C | Shot down by GF; CR in Holland |
N/A | 05/11/44 | 41-28918 | un-named | Unknown | SAL at Tibenham |
5302 | 05/28/44 | 42-50346 | Shoo Shoo Baby | Campbell, John W | Shot down by FLAK; CR near Jena |
5230 | 05/29/44 | 42-110065 | un-named | Peterson, Edwin R | Damaged by FLAK, INT in Sweden |
N/A | 06/12/44 | 42-110037 | un-named | Kraham, William R | Damaged by FLAK, CR near Great Ashfield |
5928 | 06/20/44 | 42-95098 | un-named | Thornton, Charles H | Shot down by FLAK; CR near Neufchatel |
6166 | 06/21/44 | 42-50329 | un-named | Plant, Richard R | Shot down by GF; CR in North Sea |
N/A | 06/21/44 | 42-73501 | Ten Aces With A Queen | Morris, Richard P | Damaged by FLAK, CR near Gillingham |
N/A | 06/21/44 | 41-29483 | Rough Riders | King, Harry L | Damaged by FLAK, CRL at Tibenham; SAL |
6766 | 06/21/44 | 42-95130 | Spirit of Pocahontas | Salisbury, Joseph D | Forced down by FLAK; DIT in North Sea |
6731 | 06/27/44 | 42-95280 | un-named | Miller, Clifton G | Shot down by FLAK; CR near Paris |
6941 | 07/11/44 | 42-94773 | Our Gal Sal | Webber, Jack H | MECH; CR in Belgium |
6942 | 07/11/44 | 42-50334 | Black Jack | Fry, Phillip A | Shot down by FLAK; CR near Stuttgart |
6943 | 07/11/44 | 42-7571 | Lillian Ann II | Gallup, Robert A | Damaged by FLAK, INT in Sweden |
N/A | 07/16/44 | 42-110041 | Lil' Nell | Unknown | Spare acft flown by unk crew; CR near Honington |
7841 | 07/25/44 | 42-95192 | Silver Streak | Long, Benjamin W | Shot down by FLAK; CR near Marigné |
N/A | 08/01/44 | 41-29604 | Fearless Fosdick | Krivik, Stanley E | Damaged by FLAK, CR near Westley Waterless; SAL |
N/A | 08/05/44 | 42-7580 | Hap Hazard | N/A | Declared WW, Returned to US with field modification to nose for evaluation |
N/A | 08/09/44 | 42-51237 | un-named | Miner, Reginald R | Damaged by FLAK, CR near Theberton; SAL |
7385 | 08/09/44 | 42-78483 | un-named | Howard, William L | Damaged by FLAK, CR |
N/A | 08/14/44 | 42-95042 | Sweet Sue | Thompson, Thomas A | Damaged by FLAK; Crew ABD over target due to fire; copilot ABD over Dungeness; CR near Croxton |
8431 | 08/16/44 | 42-52447 | un-named | Carlisle, Thurston C | Hit by FLAK; M-A with 42-51098; CR |
8432 | 08/16/44 | 42-51098 | Cockpit Trouble | Guestella, joe (nmi) | M-A with 42-52447; CR |
N/A | 09/08/44 | 42-52662 | Varga Girl | Schneider, Rene J | Damaged by FLAK; CRL on Continent behind friendly lines |
N/A | 09/09/44 | 42-95308 | Silver Dollar | Morris, Floyd C | MID-A with 42-95291; CRL Leiston; RTB after repairs |
N/A | 09/09/44 | 42-95291 | Thumper | Porter, Keith W | MID-A with 42-95308; CRL Leiston; RTB after repairs |
N/A | 09/10/44 | 42-110096 | Good Conduct/Sharp Character | Frost, Keith L | Damaged by FLAK; CRL at Manston; SAL |
8922 | 09/12/44 | 42-95247 | Dixie Flyer | Webster, Kenneth E | Damaged by FLAK; CR near Ameland, The Netherlands |
N/A | 09/13/44 | 42-100343 | Shark Nose | Golden, William F | Damaged by FLAK; CRL at Hethel; SAL |
9383 | 09/27/44 | 44-10490 | Jane | Walther, Edgar N | Shot down by GF; CR near Kassel |
9384 | 09/27/44 | 44-10497 | un-named | Pearson, Ralph H | Shot down by GF; CR near Kassel |
9385 | 09/27/44 | 44-10511 | un-named | Schaen, James W | Shot down by GF; CR near Kassel |
9386 | 09/27/44 | 41-28922 | Texas Rose | Bruland, Palmer M | Shot down by GF; CR near Kassel |
9387 | 09/27/44 | 41-29579 | Clay Pidgeon | Elder, Oliver B | Shot down by GF; CR near Kassel |
9388 | 09/27/44 | 42-50324 | Eileen | Brent, Donald E | Shot down by GF; CR near Kassel |
9389 | 09/27/44 | 42-50340 | un-named | Potts, Herbert (nmi) | Shot down by GF; CR near Kassel |
9390 | 09/27/44 | 42-50383 | King Kong | Baynham, James C | Shot down by GF; CR near Kassel |
9391 | 09/27/44 | 42-51287 | un-named | Donald, Myron H | Shot down by GF; CR near Kassel |
9392 | 09/27/44 | 42-51342 | Fridget Bridget | Johnson, Joseph E | Shot down by GF; CR near Kassel |
9393 | 09/27/44 | 42-51355 | un-named | Bolin, Roy E | Shot down by GF; CR near Kassel |
9394 | 09/27/44 | 42-51541 | un-named | Chilton, John H | Shot down by GF; CR near Kassel |
9395 | 09/27/44 | 42-94863 | Ole Baldy | Golden, William F | Shot down by GF; CR near Kassel |
9396 | 09/27/44 | 42-95078 | Hare Force | Hansen, Robert N | Shot down by GF; CR near Kassel |
9397 | 09/27/44 | 42-95128 | Bonnie Vee | Bruce, William S | Shot down by GF; CR near Kassel |
9398 | 09/27/44 | 42-109789 | Mairzy Doats | Hautman, Edward F | Shot down by GF; CR near Kassel |
9399 | 09/27/44 | 42-110022 | Patches | Carrow, Raphael E | Shot down by GF; CR near Kassel |
9400 | 09/27/44 | 42-110073 | un-named | Seeds, Andrew G | Shot down by GF; CR near Kassel |
9570 | 09/27/44 | 41-29542 | Roughhouse Kate | Jones, Howard A | Shot down by GF; CR near Kassel |
9571 | 09/27/44 | 42-50961 | un-named | Miner, Reginald R | Shot down by GF; CR near Kassel |
9572 | 09/27/44 | 42-51532 | Hot Rock | Mowat, William J | Shot down by GF; CR near Kassel |
9761 | 09/27/44 | 42-50579 | Little Audrey | Reynolds, Donald N | Shot down by GF; CR near Kassel |
9762 | 09/27/44 | 42-51080 | un-named | Fromm, Richard A | Shot down by GF; CR near Kassel |
9763 | 09/27/44 | 42-100308 | Our Gal | Warman, Leslie E | Shot down by GF; CR near Kassel |
9911 | 09/27/44 | 42-50321 | Fort Worth Maid | Sollien, Carl J | Shot down by GF; CR near Kassel |
N/A | 09/27/44 | 42-95210 | Bugs Bunny | Heitz, Raymond V | Damaged by GF; CR near Brussels; SAL |
N/A | 09/27/44 | 42-50784 | Asbestos Alice | French, John E | Damaged by GF; CR near Reims; SAL |
N/A | 09/27/44 | 42-94810 | Terrible Terry's Terror | Hunter, William F | Damaged by GF; CR near Willems; SAL |
N/A | 09/27/44 | 42-100331 | Percy | Krivik, Stanley E | Damaged by GF; CR near Tibenham; SAL |
N/A | 09/27/44 | 42-50855 | un-named | Dewey, William R Jr. | Damaged by GF; CRL at Manston; RTB |
N/A | 09/27/44 | 42-51549 | un-named | Mercer, Jackson C | Damaged by GF; CRL at Manston; RTB |
N/A | 10/18/44 | 42-50347 | un-named | Unknown | MECH; Bringing crews back from Scotland; CR near Landican |
10160 | 10/31/44 | 44-40294 | Slossie | Speers, Edward J | UNK; Disappeared on a training flight; CR in English Channel |
N/A | 11/10/44 | 42-50577 | un-named | Unknown | Spare acft flown by unk crew; CRL on Continent; SAL |
N/A | 11/10/44 | 42-51250 | un-named | Frost, Keith L | Damaged by FLAK; CRL at Tivetshall; SAL |
N/A | 11/11/44 | 42-7541 | Sweatin' It Out | N/A | Declared WW; SAL in Ireland |
N/A | 11/11/44 | 42-7553 | Kentucky Babe III | N/A | Declared WW; SAL in Ireland |
10409 | 11/21/44 | 42-100337 | un-named | Zenner, Harold P | Shot down by FLAK; CR near Dingenner |
10754 | 11/26/44 | 42-94940 | Fifinella | Boykin, William L Jr. | Shot down by GF; CR near Hannover |
11214 | 11/26/44 | 42-50467 | un-named | Barringer, John D Jr. | Shot down by GF; CR near Hannover |
N/A | 11/26/44 | 42-50631 | un-named | Hayward, Calvin W | Damaged by GF; CR at Tibenham; SAL |
11216 | 11/26/44 | 42-50729 | un-named | McPartland, Lee E | Shot down by GF; CR near Hannover |
11217 | 11/26/44 | 42-50756 | un-named | Snow, Daniel W | Shot down by GF; CR near Hannover |
11218 | 11/26/44 | 42-51549 | un-named | Harris, Clarence W | Shot down by GF; CR near Hannover |
11215 | 11/29/44 | 42-50742 | Morely, Stanley L | MECH; 2 engines out; CR near Aachen | |
11336 | 12/11/44 | 42-95291 | Thumper | Phillips, Robert G | M-A with 42-50453; CR near Strasbourg |
11337 | 12/11/44 | 42-50453 | un-named | Lewis, Henry C Jr. | M-A with 42-95291; CR near Strasbourg |
11087 | 12/12/44 | 44-10493 | Thompson, William A | Shot down by FLAK; CR near Hanau | |
N/A | 12/18/44 | 42-50583 | Unknown | MECH; CRL on Continent; SAL | |
N/A | 12/19/44 | 44-40250 | Cummings, Theodore G | CR on take-off; SAL | |
N/A | 12/23/44 | 42-50637 | Unknown | CRL; Training accident near Chivenor; SAL | |
N/A | 01/01/45 | 42-50706 | Able Mable | Whitcomb, Oliver W | CR on take-off; SAL |
N/A | 01/10/45 | 42-94939 | Heavenly Body | Lindenberger, Guy R | MECH; CRL on Continent; SAL |
N/A | 01/29/45 | 41-28807 | The Vultures | Unknown | Taxi accident; SAL |
N/A | 02/24/45 | 42-7619 | Bunnie | CR on take-off; SAL | |
N/A | 02/26/45 | 41-29500 | Trombly, Virgil E | Damaged by FLAK; CR in Belgium after crew bailed out; SAL | |
N/A | 02/27/45 | 42-50293 | Head Wind Herky | Taylor, Max A | Damaged by FLAK; CRL on Continent; SAL |
12778 | 02/27/45 | 42-51506 | Vitkavage, Stanley W | Shot down by FLAK; CR near Freiburg | |
12794 | 02/27/45 | 42-51518 | Weaver, William I | Shot down by FLAK; CR near Halle | |
12882 | 03/03/45 | 44-48844 | Winters, Richard A | Shot down by FLAK; CR near Magdeburg | |
12883 | 03/03/45 | 42-50692 | Saunders, John C | Shot down by FLAK; CR near Magdeburg | |
N/A | 03/15/45 | 42-94800 | Patterson, David G | Damaged by FLAK; CRL in Poland; SAL | |
13563 | 03/20/45 | 44-48851 | Barker, John W | Damaged by FLAK; DIT in North Sea | |
13618 | 03/23/45 | 42-51223 | Sears, Thomas H | Shot down by FLAK; CR near Munster | |
13516 | 03/24/45 | 42-51245 | Strickland, Jennis M | Shot down by FLAK; CR near Wesel | |
13545 | 03/24/45 | 42-50620 | Ten Gun Dottie | Schultz, Raymond P | Shot down by FLAK; CR near Wesel |
N/A | 03/25/45 | 42-50565 | Ole King Cole | Hill, William M | CR on take-off; SAL |
13728 | 04/04/45 | 42-50664 | MacDonald, Donald K | Shot down by GF; CR near Frankfurt | |
13729 | 04/04/45 | 42-51544 | Van Delinder, William E | Shot down by GF; CR near Frankfurt | |
N/A | 04/04/45 | 42-51593 | Adams, Edwin F | Damaged by GF; CRL on Continent; SAL | |
N/A | 04/06/45 | 42-50464 | Unknown | MECH; Training flight; CRL near Woodbridge; SAL | |
NA | 04/06/45 | 44-48854 | Unknown | MECH; Training flight; CR near Thorpe Abbotts; SAL | |
13894 | 04/07/45 | 42-94780 | Axis Ex-Lax | Kilborn, Bruce O | Shot down by GF; CR near Bassum |
N/A | 04/07/45 | 42-50855 | N/A | Declared WW; SAL | |
N/A | 04/18/45 | 42-50595 | Unknown | MECH; Training flight; CRL at Tibenham; SAL | |
N/A | 04/22/45 | 42-50722 | Unknown | MECH; Training flight; CRL near Trotson; SAL | |
N/A | 05/29/45 | 42-110063 | N/A | Declared WW; SAL in Ireland | |
N/A | 05/29/45 | 41-28721 | Downwind Leg | N/A | Declared WW; SAL in Ireland |
N/A | 05/29/45 | 42-7562 | Betty | N/A | Declared WW; SAL in Ireland |
N/A | 05/29/45 | 41-29487 | Blasted Event | N/A | Declared WW; SAL in Ireland |
N/A | 05/29/45 | 42-52586 | The Green Hornet | N/A | Declared WW; SAL in Ireland |
N/A | 05/29/45 | 44-51009 | N/A | Declared WW; SAL in Ireland | |
N/A | 05/29/45 | 42-100404 | The Grim Reaper | N/A | Declared WW; SAL in Ireland |
This table was compiled from various official USAAF records