Mission 114
Mission Summaries > June 1944
TUESDAY, 27 JUNE 1944
EUROPEAN THEATER OF OPERATIONS (ETO)
STRATEGIC OPERATIONS (Eighth Air Force):
Mission 443:
251 bombers and 191 fighters are dispatched to hit CROSSBOW (V-weapon) supply sites around Pas de Calais, Criel and Chantilly, France; 195 B-17s hit the Pas de Calais area, 12 B-24s hit targets of opportunity and 11 B-24s hit Creil Airfield; 5 B-24s are downed by AA fire, 2 B-24s are damaged beyond repair and 104 B-24s and 8 B-17s are damaged; 2 airmen are KIA, 7 WIA and 51 MIA. Escort is provided by 149 of 191 P-51s; they claim 6-0-0 Luftwaffe aircraft and lose 2 (pilots MIA); 1 P-51 is damaged; after completing the escort, the P-51s bomb and strafe targets of opportunity, including marshalling yards, bridges, railroads, transportation and airfield installations, and dispersal areas.
Mission 444:
4 of 4 B-17s drop leaflets in France during the night.
16 B-24s are dispatched on CARPETBAGGER missions in France. A B-24 on a training flight in England is shot down by an intruder.
Target: Creil, France - German Occupied French Airfield | ||
8th Air Force Mission No: | 443 | |
Aircraft Taking Off: | 11 | |
Aircraft Dispatched: | 11 | |
Aircraft Aborts: | 2 | |
Aircraft Over Primary: | 9 | |
Aircraft Over Secondary: | 0 | |
Aircraft Over Last Resort: | 0 | |
Aircraft Bomb Load: | 12x500 lb. AN-M43 General Purpose bombs | |
Group Bomb Load: | 108x500 lb. AN-M43 General Purpose bombs | |
Results: | Unobserved | |
Tactical Mission Report: | 445th Bomb Group Mission Report 1. A/C Scheduled ----------------------- A/C Airborne ------------------------- A/C Dispatched ---------------------- A/C Returned Early ----------------- A/C Over Target --------------------- A/C Returned ------------------------ 2. Assembly: 3. Route In: 4. Bomb Run: 5. Route Out: 6. Enemy Fighters: 7. Fighter Support: 8. Flak: | |
Losses: There was one aircraft and crew lost on this mission. MACR #6731; Aircraft: 42-95280, Name: Un-named; 1st Pilot: 1st Lt. Clifton G. Miller; Casualties: 4 KIA, 2 POW, 4 EVD; Reason For Loss: Aircraft was hit by flak over the target. | ||
Note: None. |
Creil Airfield
Image courtesy of the National Archives and Records Administration ©