Master Template - Copy
Mission Summaries > January 1945
Target: | ||
8th Air Force Mission No: | ||
Aircraft Taking Off: | ||
Aircraft Dispatched: | ||
Aircraft Aborts: | ||
Aircraft Over Primary: | ||
Aircraft Over Secondary: | ||
Aircraft Over Last Resort: | ||
Aircraft Bomb Load: | ||
Group Bomb Load: | ||
Results: | ||
Tactical Mission Report: | 445th Bomb Group Mission Report 1. A/C Scheduled ----------------------- A/C Airborne ------------------------- A/C Dispatched ---------------------- A/C Returned Early ----------------- A/C Over Target --------------------- A/C Returned ------------------------ 2. Assembly: 3. Route In: 4. Bomb Run: 5. Route Out: 6. Enemy Fighters: 7. Fighter Support: 8. Flak: | |
Losses: None. | ||
Note: None. |
Image courtesy of the National Archives and Records Administration ©